Here are some of the results of the final run that we did with the cell.
Test10% NaOH |
Seconds produce 2 ltr |
Volts | Amps | LPM | Watts | Watts / Ltr Efficiency |
LPM p/Sq CM | Current Density |
Temp | Efficiency (Wh/L) | Efficiency (mL/W/H) | % to Faraday |
1 | 164.7 | 2 | #DIV/0! | #DIV/0! | #DIV/0! | 0.0089 | 54 | #DIV/0! | #DIV/0! | #DIV/0! | ||
2 | 35 | 169.5 | 3 | 1.7143 | 550 | 320.83 | 0.000635 | 0.0133 | 54 | 5.35 | 187.01 | 43.98% |
3 | 34 | 172.7 | 4 | 3.5294 | 840 | 238.00 | 0.001307 | 0.0178 | 54 | 3.97 | 252.10 | 59.28% |
4 | 29 | 174.1 | 5 | 4.1379 | 1009 | 243.84 | 0.001533 | 0.0222 | 56 | 4.06 | 246.06 | 57.86% |
5 | 21 | 175.4 | 6 | 5.7143 | 1210 | 211.75 | 0.002116 | 0.0267 | 56 | 3.53 | 283.35 | 66.63% |
6 | 16 | 176.4 | 7 | 7.5 | 1467 | 195.60 | 0.002778 | 0.0311 | 56 | 3.26 | 306.75 | 72.13% |
7 | 14 | 177.3 | 8 | 8.5714 | 1594 | 185.97 | 0.003175 | 0.0356 | 56 | 3.10 | 322.64 | 75.87% |
8 | 12 | 178.2 | 9 | 10 | 1984 | 198.40 | 0.003704 | 0.0400 | 56 | 3.31 | 302.42 | 71.12% |
Your % of Faraday figures are wrong.
See: http://nicksrealm.com/HHO/Calculator.html